151 KiB
+++ author = "Maik de Kruif" title = "Elf Stack" subtitle = "Act 3 - SANS Holiday Hack Challenge 2024" date = 2025-01-04T02:00:00+01:00 description = "In Elf Stack SIEM, we help a North Pole elf investigate a cyberattack by the Wombley faction. In Silver, we analyze logs to uncover key insights like event counts and sources, using Python and pandas. Gold dives deeper, exploring phishing emails and reindeer-related domains to trace the attackers. By scripting smart queries, we piece together the attack chain, earning both medals and restoring order to the North Pole’s systems!" cover = "img/writeups/holiday-hack-challenge/2024/act3/elf-stack/cover.png" tags = [ "Holiday Hack Challenge", "ctf", "hacking", "writeup", ] categories = [ "ctf", "writeups", "hacking", ] +++
Link
If you want to play the challenge yourself, you can find it here:
https://2024.holidayhackchallenge.com/
Story line
Let's start off by talking to the elf:
Greetings! I'm the genius behind the North Pole Elf Stack SIEM. And oh boy, we’ve got a situation on our hands.
Our system was attacked—Wombley’s faction unleashed their FrostBit ransomware, and it’s caused a digital disaster.
The logs are a mess, and Wombley’s laptop—the only backup of the Naughty-Nice List—was smashed to pieces.
Now, it’s all up to you to help me trace the attack vectors and events. We need to figure out how this went down before it’s too late.
You’ll be using a containerized ELK stack or Linux CLI tools. Sounds like a fun little puzzle, doesn't it?
Your job is to analyze these logs... think of it as tracking snow tracks but in a digital blizzard.
If you can find the attack path, maybe we can salvage what’s left and get Santa’s approval.
Santa’s furious at the faction fighting, and he’s disappointed. We have to make things right.
So, let’s show these attackers that the North Pole’s defenses are no joke!
Hints
{{< collapsible-block title="Elf Stack Intro" isCollapsed="true" class="tight" >}} I'm part of the ElfSOC that protects the interests here at the North Pole. We built the Elf Stack SIEM, but not everybody uses it. Some of our senior analysts choose to use their command line skills, while others choose to deploy their own solution. Any way is possible to hunt through our logs! {{< /collapsible-block >}}
{{< collapsible-block title="Elf Stack Fields" isCollapsed="true" class="tight" >}} If you are using your command line skills to solve the challenge, you might need to review the configuration files from the containerized Elf Stack SIEM. {{< /collapsible-block >}}
{{< collapsible-block title="Elf Stack WinEvent" isCollapsed="true" class="tight" >}} One of our seasoned ElfSOC analysts told me about a great resource to have handy when hunting through event log data. I have it around here somewhere, or maybe it was online. Hmm. {{< /collapsible-block >}}
{{< collapsible-block title="Elf Stack PowerShell" isCollapsed="true" class="tight" >}} Our Elf Stack SIEM has some minor issues when parsing log data that we still need to figure out. Our ElfSOC SIEM engineers drank many cups of hot chocolate figuring out the right parsing logic. The engineers wanted to ensure that our junior analysts had a solid platform to hunt through log data. {{< /collapsible-block >}}
{{< collapsible-block title="Elf Stack Hard - Email1" isCollapsed="true" class="tight" >}} I was on my way to grab a cup of hot chocolate the other day when I overheard the reindeer talking about playing games. The reindeer mentioned trying to invite Wombley and Alabaster to their games. This may or may not be great news. All I know is, the reindeer better create formal invitations to send to both Wombley and Alabaster. {{< /collapsible-block >}}
{{< collapsible-block title="Elf Stack Hard - Email2" isCollapsed="true" class="tight" >}} Some elves have tried to make tweaks to the Elf Stack log parsing logic, but only a seasoned SIEM engineer or analyst may find that task useful. {{< /collapsible-block >}}
Recon
Upon clicking on the challenge, an iframe pops up with some instructions and a menu.
{{< figure class="small inline" src="/img/writeups/holiday-hack-challenge/2024/act3/elf-stack/initial-screen.png" title="Quick Start Instructions" >}} {{< figure class="small inline" src="/img/writeups/holiday-hack-challenge/2024/act3/elf-stack/menu.png" title="Menu" >}}
In the menu we find four buttons, "Easy Mode", "Hard Mode", "Help" and "Download". The Help page will show us some information about how to set up the SIEM.
{{< collapsible-block title="Help" isCollapsed="true" class="tight" >}}
Elf Stack Help
Description
- Help the ElfSOC analysts and test your technical and security skills while you investigate a malicious attack. You will parse a set of log files to identify the malicious attack vector and various events within an attack chain.
- The log parsing skills emphasized by this challenge can be done with the provided containerized Elf Stack SIEM, through traditional Linux CLI tools, or however you want. There are two challenge modes (EASY and HARD) which determines the difficulty of questions presented to you.
- Note: You do not have to use the containerized SIEM to solve any of the questions, but it might make things a bit easier!
- You can download the containerized Elf Stack SIEM configuration and log files by selecting the "Download" button.
Challenge Modes
Easy Mode
- This mode teaches basic log parsing with a common SIEM utility like the ELK stack. You are provided a Docker Compose configuration that allows you to fully setup an ELK stack within a containerized environment.
- Select this mode if you are new to security, or you want to continue on with the story. This mode is meant to help you learn while doing.
Hard Mode
- This mode expects you have some knowledge on parsing log files. The attack path is more complex and you will need to research how to identify the steps within the attack chain.
- Select this mode if you want to challenge your security skills.
Optional: Elf Stack SIEM
Containerized ELK Stack
- The containerized SIEM is provided to assist in solving the challenge. The SIEM is fully functional and configured to ingest the provided log files.
- Note: This was built and tested on an Ubuntu 22.04 Linux virtual machine.
Containerized ELK Stack: Prerequisites
- Minimum system specs to run the containerized SIEM. The specs below minimize the loss of logs during ingestion. Adjusting the specs down may cause longer delays in log ingestion, loss of logs during ingestion, or slow performance:
- RAM: Minimum 16GB
- CPU Cores: Minimum 4
- Hard drive space: Minimum 30GB / Recommended 40GB
- A network interface with internet connectivity
- Follow the instructions on Docker Installation Guide to install Docker on your respective platform.
- After installation of Docker, download the Elf Stack files from the download page.
- Unzip/Extract the containerized files into a single directory.
Containerized ELK Stack: Setup
-
NOTE: Setup time depends on internet connectivity and system resources.
-
Browse to the directory containing the container SIEM files and setup the environment. Time to complete ~2-10 minutes:
docker compose up setup
-
Run the ELF Stack SIEM to automatically ingest the logs. Time to complete ~20-30 minutes:
docker compose up
-
The terminal output will display:
- When logs ingestion is complete.
- The login URL and credentials.
-
After the login URL and credentials are displayed, the Elf Stack SIEM is ready for use.
-
NOTE: After your Elf Stack SIEM is setup, ensure you set the timeframe to look at events in 2024.
Containerized ELK Stack: Teardown
-
Use the following command to shut down the Elf Stack SIEM:
docker compose down --volumes
-
NOTE: The command requires the --volumes syntax to clear the volume data which may skew your results if you set the stack up again later.
{{< /collapsible-block >}}
Upon clicking the download button, we'll get links to three files:
The files starting with "log_chunk_" are zipped log files, and the "elf-stack-siem-with-logs.zip" file contains the Elf Stack SIEM setup, which is optional.
Set up environment
There are multiple ways to go around solving this challenge, we can use the provided Elf Stack SIEM, but we can also use plain bash commands or Python. I chose to go with the latter, but my RAM didn't like it 😄.
In oder to read the logs with Python, we'll first have to transform the logs into a more usable format. What the current format looks like can be found in the provided SIEM's config, namely in the logstash.conf
file. There, we find that grok is used, along with the format string.
<%{NONNEGINT:syslog_pri}>%{NONNEGINT:version}%{SPACE}(?:-|%{TIMESTAMP_ISO8601:syslog_timestamp})%{SPACE}(?:-|%{IPORHOST:hostname})%{SPACE}(?:%{SYSLOG5424PRINTASCII:event_source}|-)%{SPACE}(?:-|%{SYSLOG5424PRINTASCII:event_source_id})%{SPACE}(?:-|%{SYSLOG5424PRINTASCII:msgid})%{SPACE}(?:-|(?<structured_data>(\[.*?[^\\]\])+))(?:%{SPACE}%{GREEDYDATA:message_json}|)
There is not support for grok in the standard library, we there is a package out there called py3grok
, which allows us to parse the log lines into dictionaries. We can use this in a script to transform both log files into a single big json file.
from py3grok import GrokEnvironment
import json
# Parse log files to JSON
grok_env = GrokEnvironment()
pattern = "<%{NONNEGINT:syslog_pri}>%{NONNEGINT:version}%{SPACE}(?:-|%{TIMESTAMP_ISO8601:syslog_timestamp})%{SPACE}(?:-|%{IPORHOST:hostname})%{SPACE}(?:%{SYSLOG5424PRINTASCII:event_source}|-)%{SPACE}(?:-|%{SYSLOG5424PRINTASCII:event_source_id})%{SPACE}(?:-|%{SYSLOG5424PRINTASCII:msgid})%{SPACE}(?:-|(?<structured_data>(\\[.*?[^\\\\]\\])+))(?:%{SPACE}%{GREEDYDATA:message_json}|)"
grok = grok_env.create(pattern)
with open("logs.json", "w") as out_file:
out_file.write("[\n")
for log_filename in ["log_chunk_1.log", "log_chunk_2.log"]:
with open(log_filename, "r") as f:
for line in f:
text = line.strip()
log = grok.match(text)
for key, value in json.loads(log["message_json"]).items():
log[f"message.{key}"] = value
del log["message_json"] # We don't need it anymore, so save some RAM by deleting it
out_file.write(json.dumps(log))
out_file.write(",\n")
out_file.seek(out_file.tell()-2)
out_file.write("\n]\n")
This will take some time to run, but once finished we find a 4.5 GB large logs.json
file.
Now that we have it in a more common format, we can look into loading the file. Because loading it will take a long time (due to the file size), we prefer it to be kept in memory while we make changes to the script. A Jupyter Notebook is the perfect solution for this. It's like an interactive shell, everything will stay in memory in between changes.
We can use the official Jupyter Notebook setup, but I prefer to use Visual Studio Code (VSCode). It's easier in use, and requires less setup. In VSCode, we can just create a file ending in .ipynb
, and it'll automatically load it as a notebook.
We can then use the pandas
library to load and query the data.
import pandas as pd
df = pd.read_json("logs.json")
df
{{< collapsible-block title="Output" isCollapsed="true" class="tight" >}}
syslog_pri | version | syslog_timestamp | hostname | event_source | event_source_id | msgid | structured_data | message.timestamp | message.hostname | ... | message.AdditionalInformation_RequestedUPN | message.UserInformation_UPN | message.CertificateInformation_CertificateTemplate | message.AdditionalInformation_CallerComputer | message.CertificateTemplateInformation_CertificateTemplateName | message.ModifierInformation_UserName | message.ModifierInformation_Computer | message.Details_ModificationType | message.Details_NewSecuritySettings | message.CallerComputer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 134 | 1 | 2024-09-15T00:10:01-04:00 | kringleSSleigH | AuthLog | NaN | NaN | NaN | 2024-09-15T03:10:01.304953-04:00 | kringleSSleigH | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | 134 | 1 | 2024-09-15T00:10:01-04:00 | kringleSSleigH | AuthLog | NaN | NaN | NaN | 2024-09-15T03:10:01.314490-04:00 | kringleSSleigH | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | 134 | 1 | 2024-09-15T00:10:01-04:00 | SleighRider.northpole.local | WindowsEvent | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | 134 | 1 | 2024-09-15T00:10:02-04:00 | SleighRider.northpole.local | WindowsEvent | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | 134 | 1 | 2024-09-15T00:10:03-04:00 | dc01.northpole.local | WindowsEvent | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2343141 | 134 | 1 | 2024-09-16T11:14:12-04:00 | dc01.northpole.local | WindowsEvent | NaN | NaN | NaN | NaN | NaN | ... | administrator@northpole.local | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2343142 | 134 | 1 | 2024-09-16T11:15:12-04:00 | dc01.northpole.local | WindowsEvent | NaN | NaN | NaN | NaN | NaN | ... | NaN | nutcrakr@northpole.local | ElfUsers | 172.24.25.153 | NaN | NaN | NaN | NaN | NaN | NaN |
2343143 | 134 | 1 | 2024-09-16T11:15:12-04:00 | dc01.northpole.local | WindowsEvent | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | ElfUsers | nutcrakr | 10.12.25.24 | Permissions Update | [Details not specified in log] | 172.24.25.153 |
2343144 | 134 | 1 | 2024-09-16T11:33:12-04:00 | SleighRider.northpole.local | WindowsEvent | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2343145 | 134 | 1 | 2024-09-16T11:33:12-04:00 | SleighRider.northpole.local | WindowsEvent | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
{{< /collapsible-block >}}
The loading might take a while, for me it took 4m 28.8s and used in excess of 100 GB of RAM/swap.
Silver
With the setup ready, we can start with the challenge. Let's click Easy Mode and start with the first task.
Question 1
How many unique values are there for the event_source field in all logs?
Starting off easy, we can use panda's nunique
function on the "event_source" field.
df["event_source"].nunique()
5
Answer: 5
Question 2
Which event_source has the fewest number of events related to it?
For question 2, the value_counts
function can be used.
df["event_source"].value_counts()
event_source | count |
---|---|
WindowsEvent | 2299324 |
NetflowPmacct | 34679 |
GreenCoat | 7476 |
SnowGlowMailPxy | 1398 |
AuthLog | 269 |
Answer: AuthLog
Question 3
Using the event_source from the previous question as a filter, what is the field name that contains the name of the system the log event originated from?
Next up is finding the column. We can filter on the event source, and then use .T.dropna(how="all").T
to strip off all columns that only contain empty values. This way we remove the columns used by other event sources.
df[df["event_source"] == "AuthLog"].T.dropna(how="all").T
{{< collapsible-block title="Output" isCollapsed="true" class="tight" >}}
syslog_pri | version | syslog_timestamp | hostname | event_source | message.timestamp | message.hostname | message.service | message.message | |
---|---|---|---|---|---|---|---|---|---|
0 | 134 | 1 | 2024-09-15T00:10:01-04:00 | kringleSSleigH | AuthLog | 2024-09-15T03:10:01.304953-04:00 | kringleSSleigH | CRON[4863]: | pam_unix(cron:session): session opened for use... |
1 | 134 | 1 | 2024-09-15T00:10:01-04:00 | kringleSSleigH | AuthLog | 2024-09-15T03:10:01.314490-04:00 | kringleSSleigH | CRON[4863]: | pam_unix(cron:session): session closed for use... |
157 | 134 | 1 | 2024-09-15T00:17:01-04:00 | kringleSSleigH | AuthLog | 2024-09-15T03:17:01.331687-04:00 | kringleSSleigH | CRON[4872]: | pam_unix(cron:session): session opened for use... |
158 | 134 | 1 | 2024-09-15T00:17:01-04:00 | kringleSSleigH | AuthLog | 2024-09-15T03:17:01.341866-04:00 | kringleSSleigH | CRON[4872]: | pam_unix(cron:session): session closed for use... |
1457 | 134 | 1 | 2024-09-15T01:17:01-04:00 | kringleSSleigH | AuthLog | 2024-09-15T04:17:01.457972-04:00 | kringleSSleigH | CRON[4923]: | pam_unix(cron:session): session opened for use... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2328131 | 134 | 1 | 2024-09-16T11:58:01-04:00 | kringleSSleigH | AuthLog | 2024-09-16T14:58:01.331792-04:00 | kringleSSleigH | CRON[6769]: | pam_unix(cron:session): session closed for use... |
2341849 | 134 | 1 | 2024-09-16T11:59:01-04:00 | kringleSSleigH | AuthLog | 2024-09-16T14:59:01.339409-04:00 | kringleSSleigH | CRON[6777]: | pam_unix(cron:session): session opened for use... |
2341850 | 134 | 1 | 2024-09-16T11:59:01-04:00 | kringleSSleigH | AuthLog | 2024-09-16T14:59:01.345015-04:00 | kringleSSleigH | CRON[6777]: | pam_unix(cron:session): session closed for use... |
2341885 | 134 | 1 | 2024-09-16T12:00:01-04:00 | kringleSSleigH | AuthLog | 2024-09-16T15:00:01.348709-04:00 | kringleSSleigH | CRON[6780]: | pam_unix(cron:session): session opened for use... |
2341886 | 134 | 1 | 2024-09-16T12:00:01-04:00 | kringleSSleigH | AuthLog | 2024-09-16T15:00:01.353084-04:00 | kringleSSleigH | CRON[6780]: | pam_unix(cron:session): session closed for use... |
{{< /collapsible-block >}}
Answer: hostname
Question 4
Which event_source has the second highest number of events related to it?
We can reuse the result from question 2 here.
df["event_source"].value_counts()
event_source | count |
---|---|
WindowsEvent | 2299324 |
NetflowPmacct | 34679 |
GreenCoat | 7476 |
SnowGlowMailPxy | 1398 |
AuthLog | 269 |
Answer: NetflowPmacct
Question 5
Using the event_source from the previous question as a filter, what is the name of the field that defines the destination port of the Netflow logs?
Reusing what we did for question 3, we can run the following query.
df[df["event_source"] == "NetflowPmacct"].T.dropna(how="all").T
{{< collapsible-block title="Output" isCollapsed="true" class="tight" >}}
syslog_pri | version | syslog_timestamp | hostname | event_source | message.event_type | message.ip_src | message.ip_dst | message.port_src | message.port_dst | message.ip_proto | message.timestamp_start | message.timestamp_end | message.packets | message.bytes | message.src_host | message.dst_host | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
718166 | 134 | 1 | 2024-09-15T10:37:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.93 | 172.24.25.25 | 29994.0 | 808.0 | tcp | 2024-09-15T10:37:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 40.0 | SnowSentry.northpole.local | |
718167 | 134 | 1 | 2024-09-15T10:37:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.25 | 172.24.25.93 | 808.0 | 29996.0 | tcp | 2024-09-15T10:37:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 71.0 | SnowSentry.northpole.local | |
718168 | 134 | 1 | 2024-09-15T10:37:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.25 | 172.24.25.93 | 808.0 | 29998.0 | tcp | 2024-09-15T10:37:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 4731.0 | SnowSentry.northpole.local | |
718169 | 134 | 1 | 2024-09-15T10:37:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.93 | 172.24.25.25 | 29998.0 | 808.0 | tcp | 2024-09-15T10:37:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 40.0 | SnowSentry.northpole.local | |
718170 | 134 | 1 | 2024-09-15T10:37:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.93 | 172.24.25.25 | 29998.0 | 808.0 | tcp | 2024-09-15T10:37:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 104.0 | SnowSentry.northpole.local | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
775661 | 134 | 1 | 2024-09-15T10:38:43-04:00 | kringleconnect | NetflowPmacct | purge | 34.98.72.95 | 172.24.25.25 | 443.0 | 52275.0 | tcp | 2024-09-15T10:38:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 40.0 | ||
775662 | 134 | 1 | 2024-09-15T10:38:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.25 | 146.75.81.44 | 52218.0 | 443.0 | tcp | 2024-09-15T10:38:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 41.0 | ||
775663 | 134 | 1 | 2024-09-15T10:38:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.25 | 172.24.25.93 | 808.0 | 30109.0 | tcp | 2024-09-15T10:38:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 41.0 | SnowSentry.northpole.local | |
775664 | 134 | 1 | 2024-09-15T10:38:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.93 | 172.24.25.25 | 30109.0 | 808.0 | tcp | 2024-09-15T10:38:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 52.0 | SnowSentry.northpole.local | |
775665 | 134 | 1 | 2024-09-15T10:38:43-04:00 | kringleconnect | NetflowPmacct | purge | 172.24.25.20 | 146.75.81.44 | 52218.0 | 443.0 | tcp | 2024-09-15T10:38:43-04:00 | 0000-00-00T00:00:00-00:00 | 1.0 | 41.0 |
{{< /collapsible-block >}}
We'll find the remote port in the message.port_dst
column.
Answer: port_dst
Question 6
Which event_source is related to email traffic?
We can list the distinct event sources using the unique
function.
df["event_source"].unique()
array(['AuthLog', 'WindowsEvent', 'GreenCoat', 'SnowGlowMailPxy',
'NetflowPmacct'], dtype=object)
Answer: SnowGlowMailPxy
Question 7
Looking at the event source from the last question, what is the name of the field that contains the actual email text?
Once again we can reuse a previous query from question 3 and 5.
df[df["event_source"] == "SnowGlowMailPxy"].T.dropna(how="all").T
{{< collapsible-block title="Output" isCollapsed="true" class="tight" >}}
syslog_pri | version | syslog_timestamp | hostname | event_source | message.From | message.To | message.Subject | message.Message-ID | message.Return-Path | message.Body | message.Received_Time | message.ReceivedIP1 | message.ReceivedIP2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
486676 | 134 | 1 | 2024-09-15T08:26:14-04:00 | SecureElfGwy | SnowGlowMailPxy | elf_user00@northpole.local | asnowball04@northpole.local | Welcome to the North Pole! | <532A9346-9F5F-4C29-BD40-CA171DD0E7DE@SecureEl... | elf_user00@northpole.local | Dear asnowball04,\n\nI wanted to inform you th... | 2024-09-15 08:26:14-04:00 | 172.24.25.25 | 172.24.25.20 |
486843 | 134 | 1 | 2024-09-15T08:26:17-04:00 | SecureElfGwy | SnowGlowMailPxy | GingerGem@merry.elves | elf_user10@northpole.local | Request for Competitor Analysis Report | <99712D58-D39D-4186-B1E0-BA34B37D3A83@SecureEl... | GingerGem@merry.elves | Dear elf_user10,\n\nHope this email finds you ... | 2024-09-15 08:26:17-04:00 | 172.24.25.25 | 172.24.25.20 |
486946 | 134 | 1 | 2024-09-15T08:26:19-04:00 | SecureElfGwy | SnowGlowMailPxy | asnowball_05@northpole.local | wcub303@northpole.local | Travel Arrangements - Urgent | <5A40805A-532B-4AD0-B05B-25091BBEB757@SecureEl... | asnowball_05@northpole.local | Dear wcub303,\n\nI hope this message finds you... | 2024-09-15 08:26:19-04:00 | 172.24.25.25 | 172.24.25.20 |
516915 | 134 | 1 | 2024-09-15T08:37:41-04:00 | SecureElfGwy | SnowGlowMailPxy | elf_user02@northpole.local | wcub101@northpole.local | Meeting Schedules Update | <96D21546-EC3F-4BFE-9358-C7CE74705F83@SecureEl... | elf_user02@northpole.local | Dear wcub101,\n\nI hope this email finds you i... | 2024-09-15 08:37:41-04:00 | 172.24.25.25 | 172.24.25.20 |
517150 | 134 | 1 | 2024-09-15T08:37:45-04:00 | SecureElfGwy | SnowGlowMailPxy | elf_user07@northpole.local | elf_user07@northpole.local | Employee Surveys - Your Valuable Feedback Matt... | <F486377B-82EC-47AC-A096-F0D7CDD239D4@SecureEl... | elf_user07@northpole.local | Dear elf_user07,\n\nI hope this email finds yo... | 2024-09-15 08:37:45-04:00 | 172.24.25.25 | 172.24.25.20 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2341927 | 134 | 1 | 2024-09-16T12:01:09-04:00 | SecureElfGwy | SnowGlowMailPxy | wcub808@northpole.local | wcub303@northpole.local | No Subject | <12D146C1-B183-465D-B128-573B0B7A0BAF@SecureEl... | wcub808@northpole.local | wcub808,\n\nI hope this email finds you ready ... | 2024-09-16 12:01:09-04:00 | 172.24.25.25 | 172.24.25.20 |
2341932 | 134 | 1 | 2024-09-16T12:01:14-04:00 | SecureElfGwy | SnowGlowMailPxy | HollyHelper@stocking.chimney | asnowball_05@northpole.local | Health and Safety Updates: Ensuring a Secure W... | <EC9C4C52-2381-4EDA-A7C8-193DCA7C7AE9@SecureEl... | NorthPolePostmaster@northpole.exchange | Dear asnowball_05,\n\nI hope this email finds ... | 2024-09-16 12:01:14-04:00 | 172.24.25.25 | 172.24.25.20 |
2341933 | 134 | 1 | 2024-09-16T12:01:19-04:00 | SecureElfGwy | SnowGlowMailPxy | TinselTwinkle@stocking.chimney | elf_user06@northpole.local | Employee Surveys - Your Valuable Insights Matter! | <F7297E75-ED87-441E-AD5E-E069531907E0@SecureEl... | NorthPolePostmaster@northpole.exchange | Dear elf_user06,\n\nI hope this email finds yo... | 2024-09-16 12:01:19-04:00 | 172.24.25.25 | 172.24.25.20 |
2341936 | 134 | 1 | 2024-09-16T12:01:24-04:00 | SecureElfGwy | SnowGlowMailPxy | elf_user02@northpole.local | elf_user08@northpole.local | Urgent: System Outage Updates | <75324EA6-777B-4341-BABB-0A0577906233@SecureEl... | elf_user02@northpole.local | Dear elf_user08,\n\nI hope this email finds yo... | 2024-09-16 12:01:24-04:00 | 172.24.25.25 | 172.24.25.20 |
2341939 | 134 | 1 | 2024-09-16T12:01:28-04:00 | SecureElfGwy | SnowGlowMailPxy | elf_user05@northpole.local | elf_user03@northpole.local | Performance Reviews | <9EE973CD-029D-4F86-B3B3-D1A9DCCC74BC@SecureEl... | elf_user05@northpole.local | Dear elf_user03,\n\nI hope this email finds yo... | 2024-09-16 12:01:28-04:00 | 172.24.25.25 | 172.24.25.20 |
{{< /collapsible-block >}}
We'll then see the email contents in message.Body
.
Answer: Body
Question 8
Using the 'GreenCoat' event_source, what is the only value in the hostname field?
For this one we can combine the filter with the unique
function.
df[df["event_source"] == "GreenCoat"]["hostname"].unique()
array(['SecureElfGwy'], dtype=object)
Answer: SecureElfGwy
Question 9
Using the 'GreenCoat' event_source, what is the name of the field that contains the site visited by a client in the network?
You know how this works by now.
df[df["event_source"] == "GreenCoat"].T.dropna(how="all").T
{{< collapsible-block title="Output" isCollapsed="true" class="tight" >}}
syslog_pri | version | syslog_timestamp | hostname | event_source | message.timestamp | message.ip | message.user_identifier | message.method | message.url | message.http_protocol | message.status_code | message.response_size | message.protocol | message.additional_info | message.host | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84877 | 134 | 1 | 2024-09-15T05:57:55-04:00 | SecureElfGwy | GreenCoat | 2024-09-15T05:57:55-04:00 | 172.24.25.93 | elf_user03 | CONNECT | disc601.prod.do.dsp.mp.microsoft.com:443 | HTTP/1.1 | 200.0 | 0.0 | HTTPS | outgoing via 172.24.25.25 | SnowSentry |
84942 | 134 | 1 | 2024-09-15T05:57:56-04:00 | SecureElfGwy | GreenCoat | 2024-09-15T05:57:56-04:00 | 172.24.25.93 | elf_user03 | CONNECT | kv601.prod.do.dsp.mp.microsoft.com:443 | HTTP/1.1 | 200.0 | 0.0 | HTTPS | outgoing via 172.24.25.25 | SnowSentry |
86222 | 134 | 1 | 2024-09-15T05:58:26-04:00 | SecureElfGwy | GreenCoat | 2024-09-15T05:58:26-04:00 | 172.24.25.93 | elf_user03 | CONNECT | disc601.prod.do.dsp.mp.microsoft.com:443 | HTTP/1.1 | 200.0 | 0.0 | HTTPS | outgoing via 172.24.25.25 | SnowSentry |
87485 | 134 | 1 | 2024-09-15T05:58:52-04:00 | SecureElfGwy | GreenCoat | 2024-09-15T05:58:52-04:00 | 172.24.25.93 | elf_user03 | CONNECT | disc601.prod.do.dsp.mp.microsoft.com:443 | HTTP/1.1 | 200.0 | 0.0 | HTTPS | outgoing via 172.24.25.25 | SnowSentry |
87825 | 134 | 1 | 2024-09-15T05:58:58-04:00 | SecureElfGwy | GreenCoat | 2024-09-15T05:58:58-04:00 | 172.24.25.93 | elf_user03 | CONNECT | disc601.prod.do.dsp.mp.microsoft.com:443 | HTTP/1.1 | 200.0 | 0.0 | HTTPS | outgoing via 172.24.25.25 | SnowSentry |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1901727 | 134 | 1 | 2024-09-16T11:36:26-04:00 | SecureElfGwy | GreenCoat | 2024-09-16T11:36:26-04:00 | 172.24.25.93 | elf_user03 | CONNECT | aax.amazon-adsystem.com:443 | HTTP/1.1 | 200.0 | 0.0 | HTTPS | outgoing via 172.24.25.25 | SnowSentry |
1901728 | 134 | 1 | 2024-09-16T11:36:26-04:00 | SecureElfGwy | GreenCoat | 2024-09-16T11:36:26-04:00 | 172.24.25.93 | elf_user03 | CONNECT | hbopenbid.pubmatic.com:443 | HTTP/1.1 | 200.0 | 0.0 | HTTPS | outgoing via 172.24.25.25 | SnowSentry |
1901729 | 134 | 1 | 2024-09-16T11:36:26-04:00 | SecureElfGwy | GreenCoat | 2024-09-16T11:36:26-04:00 | 172.24.25.93 | elf_user03 | CONNECT | bidder.criteo.com:443 | HTTP/1.1 | 200.0 | 0.0 | HTTPS | outgoing via 172.24.25.25 | SnowSentry |
